The on -board witnesses are some icons illuminated by bulbs, LEDs or indicators that warn the driver regarding the presence of defects in different vehicles of vehicle.
2. What does the ON -Board witness indicate?
The indication of the lights illuminated under the icons is divided according to the color, in three groups:
- Red icons: indicate the danger and must pay attention to the on -board computer to take immediate measurements to quickly remove the defect.
- Orange and yellow icons – they warn a less serious defect, such as: the vehicle needs a service.
- Lamps for blue and green indicator: provide the driver with further information.
The intermittent lights inform the driver about an urgent problem.
3 Commented on on -board witnesses for 30 car brands:
Warning symbols – Serious warnings
If you see one of the following symbols on the dashboard, never ignore this warning. Stop immediately, turn off the engine and contact an assistance center.
Symbols of the common witnesses of the Board of Directors
This type of icon lights up both on the dashboard and on the car infotainment system (on the screen in the center of the console).
The following witnesses on board are related to the car lighting system
Symbols of defects in the vehicle system and safety notices.
Careful! The symbols (icons) are listed in the order of their importance, by serious less serious warnings.
Meaning of the witness of the Audi Board
The following witnesses on board are relevant for all Audi A1, A3, A4, A5, A6, A7, A8, Q3, Q5, Q7, TT and R8 models.
Witnesses on board red color
Witnesses on the yellow and orange
No/CRT | Symbol of witnesses | Sense | What do you have to do when it is on |
1 | Lamp control | Pay attention to additional information on the dashboard | |
2 | Intermittent – Servofrana defect | Guide directly to a service | |
3 | Completely enlightened – ESC or ASR intervention | Guide a small distance, as much as necessary to be safe | |
4 | Flashing: ASR/ESC deactivated | Start the anti -acid system TCS | |
5 | Electrical control of the disabled stability (ESC) | Start the ESC system | |
6 | Defective anti -block/electronic lock electronic fault system | Switch to a specialized laboratory | |
7 | Defective operation of the airbag system | Service | |
8 | Used brakes | Service | |
9 | Handbrake defect | Service
|
|
10 | Consulting block assistance is not available | Press the brake pedal. Use the handbrake when you climb the hill. | |
11 | Pressure loss of tires | Replace the tire in question | |
12 | Monitoring of the tire pressure error system | Check the pressure in all tires. If the error persists, contact a specialized seminar. | |
13 | Motor management system of the error system | Reduce the speed, go to a service. | |
14 | Sumfores of incandescent candles | Service
|
|
15 | Verification – defect in the engine control system | Reduce the speed, go to a service | |
16 | Damage to the filtering system of diesel particles | Driving 15 minutes in the 4th step (manual speed box) or at least with a speed of 75 km/h if the vehicle is equipped with an automatic transmission. If the control lamp remains on, go to a service | |
17 | The engine speed is adjustable | ||
18 | Control of the required engine oil (min) | Check the oil level immediately. | |
19 | Defective engine oil sensor/ oil exchange | Service
|
|
20 | Engine heating is required | Heat the engine | |
21 | Defective operation of the electrical system/ downloaded battery | Service
|
|
22 | SUPPLY/ REQUIRED FUND OF THE TARENT SYSTEM | Food or service, if not extinct. | |
23 | It is necessary to complete the windshield washing liquid | Turn off and add the liquid | |
24 | Defect of the wiper | Service
|
|
25 | The contact key is not in the car (on the key without key) | If the remote control (the radio key) has been removed from the car accidentally (launched) during the race, you will not be announced in any way, but after stopping the engine it will be impossible to restart it. The car cannot be blocked from the outside. | |
26 | Damage of the driver’s door | Service
|
|
27 | The battery on the remote remote control | Replace the battery in the remote control key | |
28 | Defects in the car device system | Change the defective bulb | |
29 | Adjustment of defective headlights | The headlights can blind traffic participants. service![]()
|
|
30 | Error adaptive lighting system | Service
|
|
31 | Defects of the inclusion system of the automatic headquarters/ wipers | Service | |
32 | Defect of overheating/ transmission | Turn off the car, let the gearbox cool down with the engine (at the speed of the elbow tree) and the position of the lever on the P. sign when the on -board witness goes to the service | |
33 | Drinking flying: system defect | Service | |
34 | Error business system of the error engine | Do not turn off the engine until you reach the service
|
|
35 | Function of the management | Service
|
|
36 | Damage to the suspension control system | Service
|
|
37 | Verification of the training bar. The trailer bar was not well fixed on extension/folding | Repeat the process of extension of the trailer bar | |
38 | Soft defect (decapotto) | Service
|
|
39 | After the band’s departure it is activated but it is not possible to warn | The system is not ready. Possible reasons: there is not a single line of the on -board band, the band lines are not identified, the running speed is less than the switching speed, the gang width is less than 2.5 mo more than 4.5 m, the turning point is too narrow, the hands are not on the steering wheel. | |
40 | Failure of the Audi assistance system | The system was recently tested in a qualified center. | |
41 | Error of the perception of the Audi system price | Service
|
|
42 | Maximum driving distance with remaining adblue | Adblue charging | |
43 | The maximum driving distance with the defective adblue system. | Service
|
|
44 | Defects in the engine management system | Service
|
Green, blue, blue and other witnesses
Nr CRT | Symbol of witnesses | Sense | What do you have to do when it is on |
1 | He bangs the eyelids quickly: the defect of the signal lamp | Check the external lights of the car and trailer | |
2 | Intermittent – trailer signaling in the trailer regime | Service
|
|
3 | Safety of the indicator belt | It lights up for a short period when the belt is fixed | |
4 | Cruise control incl | The cruise speed control system is activated and regulates the speed of the vehicle | |
5 | Includes automatic cruise speed control | Service
|
|
6 | Automatic cruise speed adjustment | The car will accelerate automatically, brakes and keep the distance from the front car. | |
7 | Includes automatic cruise speed control | The front vehicle has not been detected, the cruise speed is kept constant. | |
8 | Automatic control of the active cruise speed | Adaptive speed control is active | |
9 | The strip tracking system is active and ready for use | ||
10 | The system holds the vehicle out | You can free the brake of the foot | |
11 | The engine was interrupted by the start/arrest system | At the automatic transmission, lifting the foot on the brake pedal will restart the engine. For manual transmission: the pressure of the clutch pedal restarts the engine. | |
12 | Turn/deactivate the conditional activation system | Indication that the engine may not stop according to the situation. | |
13 | The auxiliary key does not work or has not been detected | The key was not found or recognized. | |
14 | Start the system error | Service | |
15 | The defective operation of the transmission | Press the brake pedal and select the equipment again | |
16 | The automatic release of the parking brake is not available: the car is parked too steep. | Press the brake pedal and then release the handbrake if necessary. | |
17 | Electromechanical parking brake | ||
18 | Waiting assistant: not available | ||
19 | Hill Hold Assist: Control Manual | Press the brake pedal. Use the handbrake to climb the hill. | |
20 | Safety of the fixed/uncommus belt | The rear seat is not busy. | |
21 | Rear seat belt | Fixed green white belt. Red on white The belt is canceled during the walk. | |
22 | Blocking of errors children | Press the button again, if the message does not disappear contact a service | |
23 | Heating/ current ventilation is currently not available | The battery voltage is too low: activate the engine to use auxiliary heating. Small fuel, a system failure, go to the service. | |
24 | Low level adblue | Adblue charge | |
25 | Rest is recommended | Take a break immediately | |
26 | Exceeding the speed limit | Reduced speed in front | |
27 | Cruise speed control system | The speed was set but is inactive | |
28 | Parking assistance | ||
29 | Parking assistance problem | Service
|
|
30 | The adaptive speed control is inactive | Lights up when the adaptive speed regulator is inactive | |
31 | The adaptive speed control is inactive | Lights up when the adaptive speed regulator is inactive | |
32 | Active assistance on the tape | ||
33 | Side assistance is not currently available | ||
34 | Audi presents is currently limited | ||
35 | Recognition of traffic -based road signals | The road signals detected of the system will appear on the poster of the group of tools | |
36 | Long -phase assistance is set by car | Depending on the lighting conditions, the headlights turn off or the lighting automatically | |
37 | Long -phase assistance is set by car | Depending on the lighting conditions, the headlights turn off or the lighting automatically | |
38 | Light threads |
4. What do you do when a witness is on board?
The warning lights of the card help the driver know the conditions of the vehicle in the simplest way. It is worth thinking of illuminating such a bulb, you will be aware of how the components of your car. What should be done when you turn on a warning icon that I presented in the previous detailed table for each witness on board.
5. When should you call a specialist?
When the ON -Board witnesses announce an imminent danger, which can influence both the car and the life of passengers, or when the situation goes beyond his, it is advisable to resort to an authorized service or seminar, to understand the phenomenon and to remedy the problem.
Latest Posts Published

Diesel hybrid car: I know everything

How to get rid of winter humidity?

That’s why it will explode sales

Become unbeatable with the light witnesses of your dashboard

Mechanics for mannequins

VPN Autos, pioneer in afnor labeling

Did you know? 11 car anecdotes just for you!

Scale and changes on March 1st
